Wall Cupboards
Providing safe storage of goods while the stainless steel construction make them durable and easy to clean
| Manufacturer | Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|---|---|
| Lincat | WL4 | £313.00 | Wall Cupboard 450mm long (Kitchen Furniture) | 450 | 300 | 600 |
| Lincat | WL6 | £353.00 | Wall Cupboard 600mm long (Kitchen Furniture) | 600 | 300 | 600 |
| Lincat | WL7 | £395.00 | Wall Cupboard 750mm long (Kitchen Furniture) | 750 | 300 | 600 |
| Lincat | WL9 | £420.00 | Wall Cupboard 900mm long (Kitchen Furniture) | 900 | 300 | 600 |
| Franke Sissons | M20156N | £613.00 | Franke economy sliding door wall cupboard 1230 1200/300 (Franke Sissons ) | 1200 | 300 | |
| Franke Sissons | M20157N | £676.00 | Franke economy sliding door wall cupboard 1530 1500/300 (Franke Sissons ) | 1500 | 300 | |
| Franke Sissons | M20155N | £568.00 | Franke economy sliding door wall cupboard 930 900/300 (Franke Sissons ) | 900 | 300 |
