Restaurant Trolleys
From mobile dumb waiters, standard clearing trolleys to refrigerated dessert tolleys to suit all needs
| Manufacturer | Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|---|---|
| Lincat | AT01 | £425.00 | Sweet Trolley (unchilled) (Panther) | 1200 | 400 | 835 |
| Lincat | AT11 | £782.00 | Multipurpose Trolley (Panther) | 1120 | 490 | 1020 |
| Lincat | AT10 | £941.00 | Sweet Trolley (chilled) (Panther) | 1120 | 490 | 1020 |
| Lincat | AT09/D | £512.00 | Static Dumb Waiter With cupboard (Panther) | 836 | 436 | 980 |
| Lincat | AT09 | £459.00 | Static Dumb Waiter (Panther) | 800 | 400 | 980 |
| Lincat | AT06 | £525.00 | Mobile Dumb Waiter (Panther) | 810 | 410 | 968 |
| Lincat | AT05 | £469.00 | Flambe Trolley (Panther) | 1073 | 400 | 935 |
| Lincat | AT04 | £522.00 | Drinks Trolley (Panther) | 927 | 400 | 965 |
| Lincat | AT03 | £408.00 | Clearing Trolley (Panther) | 810 | 410 | 875 |
