Ovens
Convection ovens are ideal for roasts, pizzas, pies and bakery products, single or double tier.
| Manufacturer | Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|---|---|
| Lincat | V6 | £853.00 | Oven (Silverlink 600) | 600 | 600 | 650 |
| Lincat | V6/D | £899.00 | Oven With glass door (Silverlink 600) | 600 | 600 | 650 |
| Lincat | V6/F | £967.00 | Oven Fan Assisted with Solid Door (Silverlink 600) | 600 | 600 | 650 |
| Lincat | V6F/D | £1023.00 | Oven Fan Assisted with Glass Door (Silverlink 600) | 600 | 600 | 650 |
| Lincat | V7 | £1146.00 | Oven Fan Assisted with Solid Door (Silverlink 600) | 750 | 600 | 650 |
| Lincat | V7/4 | £1201.00 | Oven Fan Assisted with Solid Door (Silverlink 600) | 750 | 600 | 650 |
| Lincat | ECO8 | £1360.00 | Convection oven 3 grid (Convection Ovens) | 787 | 644 | 551 |
| Lincat | ECO9 | £2150.00 | Convection oven 4 grid (Convection Ovens) | 766 | 811 | 629 |
