Contact Grills
Also known as a Panini Grill, allowing your food to be cooked without the need for turning, shortening cooking times. Flat or ribbed plates.
| Manufacturer | Model | Price | Product Name | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|---|---|
| Lincat | GG1 | £672.00 | Contact Grill (Lynx 400) | 390 | 380 | 260 |
| Lincat | LCG | £353.00 | Contact Grill Single - smooth top and bottom (Lynx 400) | 293 | 400 | 165 |
| Lincat | LRG | £353.00 | Ribbed Grill Single - ribbed top, smooth bottom (Lynx 400) | 293 | 400 | 165 |
| Lincat | LCG2 | £525.00 | Contact Grill Double - smooth top and bottom (Lynx 400) | 623 | 400 | 165 |
| Lincat | LRG2 | £525.00 | Ribbed Grill Double - ribbed top, smooth bottom (Lynx 400) | 623 | 400 | 165 |
| Lincat | GG1P | £672.00 | Panini Grill Large - ribbed top and bottom (Lynx 400) | 390 | 380 | 260 |
| Lincat | GG1R | £672.00 | Ribbed Grill Large - ribbed top, smooth bottom (Lynx 400) | 390 | 380 | 260 |
| ACGS-R | £222.00 | Apollo contact grill (Uropa) | ||||
| CG2-R | £700.00 | Ital contact grill (Uropa) |
